Utilities
| Electricity | |
| Provider | Oncor Electric Delivery |
| Reliability | 99.95% |
| Transmission Voltage | 69 KV, 138 KV, 345 KV |
| Service Voltage | 120/208, 120/240, 240/480,277/480 |
| Water | |
| Provider | Athens Municipal Water Authority |
| Source | Lake Athens and 3 Deep Wells |
| Maximum Daily System Capacity | 7,500,000 Gallons |
| Maximum Daily Use to Date | 4,500,000 Gallons |
| Storage Capacity (Elevate and Ground) | 3,600,000 Gallons |
| Size of Mains | 4", 6", 12", and 18" |
| Pressure on Mains | 40-60 psi |
| System Looped | Partially Looped |
| Expansion Projects Under Construction | Loop 7 North and South Line Extension |
| Natural Gas | |
| Provider | Atmos Energy |
| BTU Content Per Cubic Foot | 1,050 |
| Transmission Line Size | 6" and 8" |
| Transmission Pressure | 300 PSIG |
| Distribution Pressure | 20-45 PISG |
| Telecommunications | |
| Provider | Century Link |
| Services | PRI ISDN, BRI ISDN, DSL, Dedicated IP, Frame Relay, T1s, Channelized T1s, DS3, OC3, and OC12 |
| Other Providers | Suddenlink and Cedar Valley Communications |
| Waste Water | |
| Provider | City of Athens |
| Plants | 2 - North System Plant and West System Plant |
| Treatment Type | Imhoff Tanks and Primary Clarifiers |
| Maximum Daily Discharge Capacity | 2,610,000 Gallons |
| Maximum Daily Use to Date | 1,300,000 Gallons |
