Labor Force and Unemployment |
|||
---|---|---|---|
2017 Average Annual | Total Labor Force | Number Unemployed | Unemployment Rate |
All Counties | 386,753 | 14,897 | 4.1% |
2015 Average Annual | |||
All Counties | 372,056 | 16,134 | 4.5% |
2013 Average Annual | |||
All Counties | 365,013 | 23,633 | 6.5% |
Source: United States Department of Labor, Local Area Unemployment Statistics, 2017 Note: All data is for Anderson, Cherokee, Ellis, Freestone, Henderson, Kaufman, Navarro, Smith, and Van Zandt Counties. |
Commute Patterns |
||||
---|---|---|---|---|
Distribution of Workers | ||||
Commute Time | Number of Workers | Local | State | U.S. |
Less than 15 minutes | 3,276 | 64.4% | 27.30% | 27% |
15 to 29 minutes | 881 | 17.3% | 30.8% | 34.9% |
30 to 44 minutes | 153 | 3% | 21% | 19% |
45 to 59 minutes | 343 | 6.7% | 7.7% | 7.1% |
60 or more minutes | 150 | 2.9% | 2% | 7.6% |
Estimated Average Travel Time to Work | 17 min. | 25 min. | 27 min. |
Employment Taxes & Mandated Benefits |
||
---|---|---|
Tax / Benefit | Rate / Basis | Administering Agency |
Unemployment Insurance | 0.46 percent to 6.46 percent on the first $9,000 that employee earns during the calendar year per employee. Effective Tax Rate for 2018 = General Tax Rate (GTR) + Replenishment Tax Rate (RTR) + Obligation Assessment Rate (OA) + Deficit Tax Rate (DTR) + Employment and Training Investment Assessment (ETIA) | Texas Workforce Commission |
Employment Training Tax | Included in the Unemployment Insurance Tax | Texas Workforce Commission |
Workers' Compensation | Worker’s comp is non-mandatory. A rate guide is published to assist in comparison shopping for workers' compensation coverage. | Texas Department of Insurance |
Family & Medical Leave | Texas does not have Family & Medical Leave. Employers must comply with the Federal FMLA if they have at least 50 employees for at least 20 weeks in the current or previous year. Paid leave is not required but employees may use vacation or PTO. | Texas Workforce Commission |
Source: Texas Department of Insurance, Texas Workforce Commission, 2018 |
image_top:
