Distance to Markets |
||
---|---|---|
City | Distance in Miles / Direction | Drive Time |
Albuquerque, NM | 719 miles / NW | 10 hrs 44 min |
Austin, TX | 193 miles / SW | 3 hrs 25 min |
Dallas, TX | 72 miles / NW | 1 hr |
El Paso, TX | 706 miles / W | 9 hrs 43 min |
Houston, TX | 196 miles / S | 3 hrs 6 min |
Little Rock, AR | 309 miles / NE | 4 hrs 37 min |
Memphis, TN | 442 miles / NE | 6 hrs 34 min |
New Orleans, LA | 439 miles / SE | 7 hrs 31 min |
Oklahoma City, OK | 279 miles / N | 4 hrs 23 min |
Phoenix, AZ | 1,135 miles / W | 15 hrs 43 min |
Source: Rand McNally |
image_top:
