Wages by Selected Occupations
Management, Business, & Financial | SOC Code* | Average Entry Wage | Mean Average Wage |
---|---|---|---|
Accountant & Auditor | 13-2011 | $29.24 | $33.04 |
H.R. Clerk | 13-1071 | $22.70 | $23.95 |
Purchasing Agent (ex wholesale, retail & farm) | 13-1023 | $24.30 | $26.47 |
Sales Manager | 11-2022 | $51.95 | $58.43 |
Computer Systems Manager | 11-3021 | 46.23 | $52.60 |
Office Administration & Support | SOC Code | Average Entry Wage | Mean Average Wage |
Office Manager | 43-1011 | $22.90 | $24.87 |
Accounting Clerk | 43-3031 | $16.40 | $17.37 |
Payroll Clerk | 43-3051 | $17.58 | $19.02 |
Customer Service Rep | 43-4051 | $12.69 | $13.56 |
Shipping & Receiving Clerk | 43-5071 | $12.63 | $13.69 |
Admin Assistant | 43-6011 | $21.33 | $21.95 |
Receptionist | 43-6014 | $13.46 | $13.96 |
Computer & IT | SOC Code | Average Entry Wage | Mean Average Wage |
Computer Programmer | 15-1131 | $38.98 | $38.31 |
Computer Systems Analyst | 15-1142 | $29.20 | $31.21 |
Architecture & Engineering | SOC Code | Average Entry Wage | Mean Average Wage |
Engineer | 17-2051 | $36.67 | $40.07 |
Construction & Maintenance | SOC Code | Average Entry Wage | Mean Average Wage |
Safety Manager | 49-2098 | $20.99 | $20.49 |
Maintenance Mechanic | 49-9041 | $25.17 | $25.77 |
Production & Transportation | SOC Code | Average Entry Wage | Mean Average Wage |
Production Manager | 51-1011 | $23.35 | $26.84 |
Assembler | 51-2099 | $12.85 | $13.46 |
Machine Tool and Die Maker | 51-4011 | $13.96 | $15.06 |
Machinist | 51-4041 | $18.22 | $18.91 |
Welder, Cutter, Solderer, Brazer | 51-4121 | $17.30 | $19.23 |
Quality Inspector, Tester, Sorter, Sampler, Weigher | 51-9061 | $17.28 | $19.23 |
Truck Driver | 53-3032 | $17.35 | $19.38 |
Delivery Truck Driver | 53-3033 | $11.89 | $13.10 |
Material Handlers | 53-7199 | $24.08 | $24.24 |
Healthcare Practitioners & Technical | SOC Code | Average Entry Wage | Mean Average Wage |
Medical & Clinical Lab Technician | 29-2011 | $23.04 | $23.21 |
Sales, Marketing, Design & Related | SOC Code | Average Entry Wage | Mean Average Wage |
Sales Support | 41-3099 | $19.64 | $26.13 |
Source: JobsEQ, 2018 (Henderson County, TX) |
image_top:
